Timber Work Sheds Built to Order

Eagle Sheds: tel: 01304 612258

fax: 01304 613785

Ramsgate Road Sandwich

Kent CT13 9ND

Work Sheds - Select to Suit your Requirements

Click tabs for more information:

APEX ROOF STYLEApex Roof
PENT ROOF STYLEpent roof

Shiplap or Weatherboard Cladding.

Height: Eaves 6'8"

Ridge:

5' wide 7' 3" 6' wide 7' 6''
7' wide 7' 9'' 8' wide 7' 9''
9' wide 7'10'' 10' wide 8' 0''
11' wide 8' 1'' 12' wide 8' 3''

Door: 6' 2" x 2' 10" fitted with galvanised padbolt.
Door and windows positioned to customer's requirements

Floor fitted as standard.

Lined with tar paper.

Windows: (24" x 24" fixed pane):See Pent shed.

Shiplap or Weatherboard Cladding.

Height: Front 7' 4" Back 6' 8"

Door: 6' 2" x 2' 10" fitted with galvanised padbolt.
Door and windows positioned to customers requirements.

Floor fitted as standard.

Lined with tar paper.

Windows (24" x 24" fixed pane): The number of panes included in the price of each shed is equivalent to one long side being glazed.

Mobility Scooter Sheds Custom Made to Order
All sheds are Timber Treated with preservative prior to delivery.

EAGLE SHEDS are custom built and can for example, position doors and windows to suit your garden - these are just a few examples of our custom built sheds.
  • example shed 1
  • example shed 2
  • example shed 3
  • example shed 4
  • example shed 5
  • example shed 6
  • example shed 7
  • example shed 8
  • example shed 9
APEX and PENT ROOF STYLE ( *= Apex Roof only ) - Prices (incl. Delivery & VAT)

Prices include Delivery & VAT plus Free erection & Free Timber Treatment

Size £
8' x 5' 680
8' x 6' 740
8' x 7' 800
8' x 8' 870
9' x 5' 730
9' x 6' 800
9' x 7' 860
9' x 8' 930
9' x 9' 1000
10' x 5' 780
10' x 6' 850
10' x 7' 920
10' x 8' 990
10' x 9' 1070
10' x 10' 1140
11' x 5' 830
11' x 6' 910
11' x 7' 980
11' x 8' 1060
11' x 9' 1130
11' x 10' 1210
11' x 11' * 1280
12' x 5' 880
12' x 6' 960
12' x 7' 1040
12' x 8' 1120
12' x 9' 1200
12' x 10' 1280
12' x 11' * 1360
12' x 12' * 1440
13' x 6' 1020
13' x 7' 1100
13' x 8' 1180
13' x 9' 1270
13' x 10' 1350
13' x 11' * 1430
13' x 12' * 1510
14' x 6' 1070
14' x 7' 1160
   
Size £
14' x 8' 1250
14' x 9' 1330
14' x 10' 1420
14' x 11' * 1510
14' x 12' * 1590
15' x 6' 1130
15' x 7' 1220
15' x 8' 1310
15' x 9' 1400
15' x 10' 1490
15' x 11' * 1580
15' x 12' * 1670
16' x 6' 1180
16'' x 7' 1280
16' x 8' 1370
16' x 9' 1470
16' x 10' 1560
16' x 11' * 1650
16' x 12' * 1750
17' x 6' 1240
17' x 7' 1340
17' x 8' 1440
17' x 9' 1530
17' x 10' 1630
17' x 11' * 1730
17' x 12' * 1830
18' x 6' 1300
18' x 7' 1400
18' x 8' 1500
18' x 9' 1600
18' x 10' 1700
18' x 11' * 1810
18' x 12' * 1910
19' x 6' 1350
19' x 7' 1460
19' x 8' 1560
19' x 9' 1670
19' x 10' 1780
19' x 11' * 1880
19' x 12 * 1990
Size £
20' x 6' 1410
20' x 7' 1520
20' x 8' 1630
20' x 9' 1740
20' x 10' 1850
20' x11' * 1960
20' x 12' * 2070
21' x 6' 1460
21' x 7' 1580
21' x 8' 1690
21' x 9' 1800
21' x 10' 1920
21' x 11' * 2030
21' x 12' * 2140
22' x 6' 1520
22' x 7' 1630
22' x 8' 1750
22' x 9' 1870
22' x 10' 1990
22' x 11' * 2110
22' x 12' * 2220
23' x 6' 1570
23' x 7' 1690
23' x 8' 1820
23' x 9' 1940
23' x 10' 2060
23' x 11' * 2180
23' x 12' * 2300
24' x 6' 1630
24' x 7' 1750
24' x 8' 1880
24' x 9' 2000
24' x 10' 2130
24' x 11' * 2260
24' x 12' * 2380
25' x 6' 1680
25' x 7' 1810
25' x 8' 1940
Size £
25 x 9' 2070
25 x 10' 2200
25 x 11' * 2330
25 x 12' * 2460
26' x 6' 1740
26' x 7' 1870
26' x 8' 2010
26' x 9' 2140
26' x 10' 2270
26' x 11' * 2410
26' x 12' * 2540
27' x 6' 1790
27' x 7' 1930
27' x 8' 2070
27' x 9' 2210
27' x 10' 2340
27' x 11' * 2480
27' x 12' * 2620
28' x 6' 1850
28' x 7' 1990
28' x 8' 2130
28' x 9' 2270
28' x 10' 2410
28' x 11' * 2560
29' x 6' 1900
29' x 7' 2050
29' x 8' 2190
29' x 9' 2340
29' x 10' 2490
29' x 11' * 2630
30' x 6' 1960
30' x 7' 2110
30' x 8' 2260
30' x 9' 2410
30' x 10' 2560
WEATHERBOARD is also available at 10% less than the prices above
Garden sheds

Designed & Hosted by Open Sandwich Design 2007