Timber Work Sheds Built to Order

Eagle Sheds: tel: 01304 612258

fax: 01304 613785

Ramsgate Road Sandwich Kent

Work Sheds - Select to Suit your Requirements

Click tabs for more information:

APEX ROOF STYLEApex Roof
PENT ROOF STYLEpent roof

Shiplap or Weatherboard Cladding.

Height: Eaves 6'8"

Ridge:

5' wide 7' 3" 6' wide 7' 6''
7' wide 7' 9'' 8' wide 7' 9''
9' wide 7'10'' 10' wide 8' 0''
11'wide 8' 1'' 12'wide 8' 3''

Door: 6' 2" x 2' 10" fitted with galvanised padbolt.
Door and windows positioned to customer's requirements

Floor fitted as standard.

Lined with tar paper.

Windows: (24" x 24" fixed pane):See Pent shed.

Shiplap or Weatherboard Cladding.

Height: Front 7' 4" Back 6' 8"

Door: 6' 2" x 2' 10" fitted with galvanised padbolt.
Door and windows positioned to customers requirements.

Floor fitted as standard.

Lined with tar paper.

Windows (24" x 24" fixed pane): The number of panes included in the price of each shed is equivalent to one long side being glazed.

All sheds are Timber Treated with preservative prior to delivery.

EAGLE SHEDS are custom built and can for example, position doors and windows to suit your garden - these are just a few examples of our custom built sheds.
  • example shed 1
  • example shed 2
  • example shed 3
  • example shed 4
  • example shed 5
  • example shed 6
  • example shed 7
  • example shed 8
  • example shed 9
APEX and PENT ROOF STYLE ( *= Apex Roof only ) - Prices (incl. Delivery & VAT)

Prices include Delivery & VAT plus Free erection & Free Timber Treatment

Size £
8' x 5' 640
8' x 6' 700
8' x 7' 760
8' x 8' 820
9' x 5' 690
9' x 6' 750
9' x 7' 820
9' x 8' 880
9' x 9' 940
10' x 5' 740
10' x 6' 800
10' x 7' 870
10' x 8' 940
10' x 9' 1010
10' x 10' 1070
11' x 5' 790
11' x 6' 860
11' x 7' 930
11' x 8' 1000
11' x 9' 1070
11' x 10' 1140
11' x 11' * 1210
12' x 5' 840
12' x 6' 910
12' x 7' 990
12' x 8' 1050
12' x 9' 1130
12' x 10' 1200
12' x 11' * 1280
12' x 12' * 1360
13' x 6' 960
13' x 7' 1040
13' x 8' 1120
13' x 9' 1200
13' x 10' 1280
13' x 11' * 1350
13' x 12' * 1430
14' x 6' 1020
14' x 7' 1100
Size £
14' x 8' 1170
14' x 9' 1260
14' x 10' 1340
14' x 11' * 1420
14' x 12' * 1500
15' x 6' 1070
15' x 7' 1150
15' x 8' 1240
15' x 9' 1320
15' x 10' 1410
15' x 11' * 1500
15' x 12' * 1580
16' x 6' 1120
16'' x 7' 1210
16' x 8' 1300
16' x 9' 1390
16' x 10' 1480
16' x 11' * 1570
16' x 12' * 1650
17' x 6' 1170
17' x 7' 1260
17' x 8' 1360
17' x 9' 1450
17' x 10' 1540
17' x 11' * 1640
17' x 12' * 1730
18' x 6' 1220
18' x 7' 1320
18' x 8' 1420
18' x 9' 1510
18' x 10' 1610
18' x 11' * 1710
18' x 12' * 1800
19' x 6' 1280
19' x 7' 1380
19' x 8' 1480
19' x 9' 1580
19' x 10' 1680
19' x 11' * 1780
19' x 12 * 1880
Size £
20' x 6' 1330
20' x 7' 1430
20' x 8' 1540
20' x 9' 1640
20' x 10' 1740
20' x11' * 1850
20' x 12' * 1950
21' x 6' 1380
21' x 7' 1490
21' x 8' 1600
21' x 9' 1700
21' x 10' 1810
21' x 11' * 1920
21' x 12' * 2030
22' x 6' 1430
22' x 7' 1540
22' x 8' 1660
22' x 9' 1770
22' x 10' 1880
22' x 11' * 1990
22' x 12' * 2100
23' x 6' 1490
23' x 7' 1600
23' x 8' 1720
23' x 9' 1830
23' x 10' 1950
23' x 11' * 2060
23' x 12' * 2180
24' x 6' 1540
24' x 7' 1660
24' x 8' 1770
24' x 9' 1890
24' x 10' 2010
24' x 11' * 2130
24' x 12' * 2250
25' x 6' 1590
25' x 7' 1710
25' x 8' 1830
Size £
25 x 9' 1960
25 x 10' 2080
25 x 11' * 2200
25 x 12' * 2320
26' x 6' 1640
26' x 7' 1770
26' x 8' 1890
26' x 9' 2020
26' x 10' 2150
26' x 11' * 2270
26' x 12' * 2400
27' x 6' 1690
27' x 7' 1820
27' x 8' 1950
27' x 9' 2080
27' x 10' 2210
27' x 11' * 2340
27' x 12' * 2470
28' x 6' 1750
28' x 7' 1880
28' x 8' 2010
28' x 9' 2150
28' x 10' 2280
28' x 11' * 2410
29' x 6' 1800
29' x 7' 1940
29' x 8' 2070
29' x 9' 2210
29' x 10' 2350
29' x 11' * 2480
30' x 6' 1850
30' x 7' 1990
30' x 8' 2130
30' x 9' 2270
30' x 10' 2410
WEATHERBOARD is also available at 10% less than the prices above
Garden sheds

Designed & Hosted by Open Sandwich Design 2007